BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
George Munsey not out | 84 | 103 | 7 | 4 | 81.55 |
Charlie Tear (W) c Akhil Kumar b Kaleem Sana | 10 | 12 | 1 | 0 | 83.33 |
Brandon McMullen c Shreyas Movva b Kaleem Sana | 0 | 2 | 0 | 0 | 0.00 |
Richie Berrington (C) b Pargat Singh | 64 | 118 | 6 | 0 | 54.24 |
Tom Bruce not out | 11 | 16 | 0 | 1 | 68.75 |
DID NOT BAT - Finlay McCreath, Michael Leask, Josh Davey, Mark Watt, Brad Currie, Safyaan Sharif | |||||
FALL OF WICKETS - 21-1 (Charlie Tear, 4.3), 21-2 (Brandon McMullen, 4.5), 167-3 (Richie Berrington, 37.4) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Kaleem Sana | 5 | 0 | 20 | 2 | 4.00 |
Jaskarandeep Singh | 10 | 2 | 30 | 0 | 3.00 |
Dilpreet Bajwa | 5 | 1 | 24 | 0 | 4.80 |
Akhil Kumar | 5 | 0 | 22 | 0 | 4.40 |
Saad Bin Zafar | 6 | 1 | 24 | 0 | 4.00 |
Shahid Ahmadzai | 3 | 0 | 9 | 0 | 3.00 |
Pargat Singh | 6.5 | 0 | 36 | 1 | 5.54 |
Nicholas Kirton | 1 | 0 | 20 | 0 | 20.00 |
EXTRAS - (b 0, lb 2, w 16, nb 0) |