BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pushkar Sharma c Saud Munir b Surya Anand | 8 | 20 | 1 | 0 | 40.00 |
Dhiren Gondaria (C) c Delawar Khan b Saud Munir | 42 | 45 | 5 | 2 | 93.33 |
Sachin Bhudia c Abdullah Mahmood b Saud Munir | 14 | 26 | 0 | 1 | 53.85 |
Rakep Patel c Abdullah Mahmood b Saud Munir | 15 | 30 | 0 | 0 | 50.00 |
Sukhdeep Singh (W) c Shangeev Thanikaithasan b Lucky Ali | 1 | 8 | 0 | 0 | 12.50 |
Jasraj Kundi c Lucky Ali b Abdullah Mahmood | 16 | 32 | 0 | 0 | 50.00 |
Francis Mutua c Shangeev Thanikaithasan b Abdullah Mahmood | 5 | 14 | 0 | 0 | 35.71 |
Shem Ngoche lbw b Abdullah Mahmood | 3 | 9 | 0 | 0 | 33.33 |
Nelson Odhiambo lbw b Saud Munir | 8 | 5 | 0 | 1 | 160.00 |
Lucas Ndandason c Delawar Khan b Abdullah Mahmood | 1 | 12 | 0 | 0 | 8.33 |
Vraj Patel not out | 1 | 2 | 0 | 0 | 50.00 |
FALL OF WICKETS - 19-1 (Pushkar Sharma, 6.2), 64-2 (Sachin Bhudia, 13.5), 67-3 (Dhiren Gondaria, 15.2), 68-4 (Sukhdeep Singh, 16.4), 94-5 (Rakep Patel, 25.2), 103-6 (Francis Mutua, 28.2), 108-7 (Jasraj Kundi, 30.2), 109-8 (Shem Ngoche, 30.5), 111-9 (Lucas Ndandason, 32.5), 120-10 (Nelson Odhiambo, 33.5) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Surya Anand | 6 | 1 | 26 | 1 | 4.33 |
Delawar Khan | 5 | 2 | 16 | 0 | 3.20 |
Saud Munir | 9.5 | 0 | 48 | 4 | 5.05 |
Lucky Ali | 8 | 1 | 18 | 1 | 2.25 |
Saif Ahmad | 2 | 0 | 5 | 0 | 2.50 |
Abdullah Mahmood | 3 | 1 | 3 | 4 | 1.00 |
EXTRAS - (b 4, lb 0, w 2, nb 0) |