BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muhammad Zohaib c Hasan Nawaz b Mohammad Nawaz | 13 | 14 | 2 | 0 | 92.86 |
Muhammad Waseem (C) run out (Mohammad Nawaz / Hasan Ali) | 33 | 18 | 3 | 2 | 183.33 |
Ethan D'souza c Mohammad Haris b Hasan Ali | 3 | 4 | 0 | 0 | 75.00 |
Alishan Sharafu c Sahibzada Farhan b Saim Ayub | 3 | 6 | 0 | 0 | 50.00 |
Rahul Chopra (W) c Sufiyan Muqeem b Mohammad Nawaz | 11 | 14 | 1 | 0 | 78.57 |
Asif Khan c Sahibzada Farhan b Hasan Ali | 77 | 35 | 6 | 6 | 220.00 |
Dhruv Parashar c Mohammad Haris b Salman Mirza | 15 | 19 | 0 | 1 | 78.95 |
Saghir Khan c Mohammad Nawaz b Hasan Ali | 11 | 7 | 1 | 1 | 157.14 |
Haider Ali not out | 1 | 1 | 0 | 0 | 100.00 |
Junaid Siddique not out | 0 | 2 | 0 | 0 | 0.00 |
DID NOT BAT - Muhammad Jawadullah | |||||
FALL OF WICKETS - 39-1 (Muhammad Zohaib, 4.1), 54-2 (Muhammad Waseem, 5.5), 54-3 (Ethan D'souza, 6), 68-4 (Alishan Sharafu, 8.4), 76-5 (Rahul Chopra, 10.2), 130-6 (Dhruv Parashar, 16.2), 175-7 (Asif Khan, 19.2), 176-8 (Saghir Khan, 19.4) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Salman Mirza | 4 | 0 | 43 | 1 | 10.75 |
Hasan Ali | 4 | 0 | 47 | 3 | 11.75 |
Mohammad Nawaz | 4 | 0 | 21 | 2 | 5.25 |
Saim Ayub | 2 | 0 | 6 | 1 | 3.00 |
Faheem Ashraf | 2 | 0 | 15 | 0 | 7.50 |
Sufiyan Muqeem | 4 | 0 | 44 | 0 | 11.00 |
EXTRAS - (b 0, lb 0, w 9, nb 0) |